Alyssa Aska
time_l0rdess
temporal architect
building musical portals between worlds
Available for commissions
2024 Gustav Mahler Composition Prize Recognition Award
2024 Austrian State Scholarship in Composition
2020 Forum Wallis Prize
2020 City of Graz Music Promotion Prize
Alyssa is fascinated with the architecture of music, both spatially and temporally. She composes works which explore extremes in time and space, using rigid proportions to generate forms in acoustic works and exploring the unpredictable duration and lack of control in gamified works. This is closely tied to her compositional style, which is concerned with a delicate balance between elements of functional form and elements of pure aesthetic purpose. As much structure as possible, as many ornaments as necessary (and vice versa). She believes in a careful balance between craft and emotion in her music. Her passions include the study of ancient cultures and Stargate SG-1, both of which have influenced her life path and compositional aesthetic.
She studied composition in the United States with Robert Kyr, David Crumb, and Jeffrey Stolet, in Canada with Robert Pritchard, Keith Hamel, and David Eagle, and in Graz, Austria with Marko Ciciliani and Klaus Lang. Alyssa’s work and research are performed worldwide at various concerts and festivals such as Wien Modern, Ars Electronica Linz, Forum Wallis, ICMC, EMS, Impuls, Darmstadt Summer Courses, Musikprotokoll, Tonraum21, ComposIt, Mirkofest Helsinki, Microtonal Festival Prague, and many others. She was selected for participation at many academies and workshops such as WasteLAnd Academy (2019), CrossROADS Festival (2019), Kalv Festival Academy (2020), and reMusik.org (2021). She was also selected for performance at the Gamified Audiovisual Performance and Performance Practice (Gappp) Symposium 2019. Alyssa is a founding member of the Graz facere collective, which presents every year concerts in various formats, and is a current member of the Graz collective Die Andere Saite. Her scores are published by Babel Scores and Verlag Zeitschleife.
Education
2024- Doctoral studies (artistic) in composition at the University of Music and Performing Arts Graz with Annesley Black and Christian Utz
2017-2021 Studies in Composition-Music Theatre at University of Music and Performing Arts Graz with Klaus Lang, with distinction (thesis – These Roads Will Never End: Opening temporal windows to sonic dimensions)
2017-2021 Studies in Computer Music at University of Music and Performing Arts Graz with Marko Ciciliani (thesis – The missing piece: boredom and “non-games” in ludified audivisual composition)
2013-2017 Doctoral studies in Composition/Computermusic at the University of Calgary with David Eagle (dissertation: The Woman and the Lyre)
2011-2013 Studies in Composition at the University of British Columbia (Vancouver, Canada) with Keith Hamel and Bob Pritchard
2008-2010 Studies in Music Technology and Composition at the University of Oregon (Eugene, OR, USA) with Jeffrey Stolet, Robert Kyr, and David Crumb
Workshops and Residencies
Participation in and Premieres at Darmstadt International Summer Courses (2016, 2018), Impuls Festival Academy, Graz, Austria, (2017, 2019), Oregon Bach Festival Composers’ Symposium, Eugene, Oregon, USA (2016), ChampdAction/LabO, Antwerp, Belgium (2020)
Selected fellow at ComposIT festival, Rieti, Italy (2014), WasteLAnd Summer Academy, Los Angeles, California (2019), Crossroads New Music Festival, Salzburg, Austria (2019), Kalv Festival Academy, Kalv, Sweden (2020), reMusik.org Festival Academy, St. Petersburg, Russia (2021), Bludenzer Tage zeitgemäßer Musik (2022)
Artistic Activity
2011-present, work as freelance composer
Performances at Wien Modern (Austria), Ars Electronica Linz (Austria), Forum Wallis (Switzerland), International Computer Music Conference (Greece, South Korea), Impuls (Austria), Darmstadt Summer Courses (Germany), Musikprotokoll Graz (Austria), Tonraum21 (Austria), ComposIt (Italy), Mirkofest Helsinki (Finland), Microtonal Festival Prague (Czech Republic), Espacios Sonoros (Argentina), Audio Mostly (Austria), New Music Edmonton (Canada), Riverrun Festival (France), Tokyo to New York (USA/Japan), WasteLAnd (USA), ESC Graz (Austria), Musica Viva Festival (Portugal), and various others, including self organized concert series and online performances
Collaborations with performers such as Kerstin Petersen, Ensemble Zeitfluss, Aleksey Vylegzhanin, Tea Kulaš, Helena Sorokina, Alena Kiszter, Flirty Horse, Thomas Piercy, Miyama McQueen-Tokita, Lixue-Lin Seidler, Heather Ryall, Ensemble for New Music Tallinn, sféra ensemble, Jonathan Heilbron, Rebecca Lane, Erik Drescher, Szilárd Benes, UltraViolet Ensemble, Arditti Quartet, Peyee Chen, Kymatic Ensemble, Ghost Ensemble, WasteLAnd Ensemble, airborne extended, Mirko Jevtovic, Carla Rees, Gavin Stewart, Felicita Brusoni, Maurice Quartet, Vôjtech Šembera, and many others.
Teaching Experience
Visiting University Instructor, Video Game Music, University of Oregon (2012-2013), University of Calgary (2016), Portland Community College, Portland, Oregon (2017)
Teaching Fellow, University of Calgary (2013-2017), Electroacoustic Music and Sonic Arts, Post-tonal theory
Teaching Fellow, University of British Columbia (2011-2013), Computer Music and Music Technology
Professional activity
2025-present, senior scientist, University of Musik and Performing Arts Vienna
2022-present, co-founder and president, Zeitschleife Verein
2022, co-developer, prototyping project with support of Kunsuniversität Graz
2021-present, co-founder and artistic researcher, Organon: Contemporary Renaissance of Organ Music
2021-present, founder and owner, Verlag Zeitschleife
2020-present, member of Die Andere Saite, Graz, Austria
2017-present, founder and member of facere collective, Graz, Austria
2017, Production Assistant for Harmonic Laboratory, Eugene, Oregon, USA
2014, Audiovisual Assistant, Canadian New Music Network Documentation Team
2012, Programmer, Music Technology Teaching Resources (MuTTeR) project
Awards
2024 Special recognition award, Gustav Mahler Kompositionspreis
2024 Staatsstipendium Komposition, Bundeskanzleramt Österreich
2023 Kompoistionsforderung, SKE-fonds
2022 Drittmittelprojekt, Prototypenförderung, Kunstuniversität Graz
2022 Projektförderung, Das Land Steiermark
2022 Projektförderung, Kulturamt der Stadt Graz
2021, 2022 Kompoistionstipendium, Bundeskanzleramt, Österreich
2020 Musikförderungspreis der Stadt Graz
2020 Forum Wallis Selection
2017 Transformative Talent Grant
2017, 2014-15 Eyes High International Doctoral Scholarship
2015 Chancellor’s Challenge Graduate Scholarship
2014 Elsie Mary Bell Graduate Scholarship in Music
Complete List of Works
| Year | Title | Instrumentation | Duration | Audio | Video | Score |
|---|---|---|---|---|---|---|
| 2026 | multae viae | shakuhachi, recorder, viola da gamba | 8' | |||
| 2026 | Pneuma | violin and live electronics | 11' | |||
| 2026 | Triptych on ice | fixed media | 5' | Video | ||
| 2026 | organum lick | clarinet, oboe, saxophone, bass clarinet, bassoon | 6' | |||
| 2026 | in four | trumpet, guitar, double bass, drum kit | 4' | Audio | Video | |
| 2026 | trace(s) | fixed media | 5' | Video | ||
| 2026 | All the gods are three | three snare drums | 4' | Video | ||
| 2026 | The destruction of humanity | Piano and vibraphone | 15' | Video | ||
| 2026 | ardorem dissimulare | 5 recorders | 8' | |||
| 2026 | Mainly C | organ | 16' | Audio | Video | |
| 2026 | (if I) jar the ocean (can I trap time)? | voice, live electronics, motion tracking | 15' | Video | ||
| 2026 | Today the windows are covered in feelings | fixed media | 4' | Audio | Video | |
| 2025 | Blizzaga | fixed media | 9' | Video | ||
| 2025 | meridian | organ, enharmonic e-organ | 12' | Video | ||
| 2025 | [patch]chorus | audio visual | 8' | Video | ||
| 2025 | ...compression... | audiovisual | 7' | Video | ||
| 2025 | [ice]orchesis | audiovisual | 7' | Video | ||
| 2025 | [the]Distaff | voice, aulos, and lyre | 4' | |||
| 2025 | push.pull/edge | audiovisual | 9' | Video | ||
| 2025 | 𒂔 (edena zu) | piano | 23' | |||
| 2025 | animate.dissolve | khaen | 6' | |||
| 2025 | Chaconne à Fluctuations | TTB recorders, (optional tape) | 10' | |||
| 2025 | luna et gloria | fixed media | 6' | Video | ||
| 2025 | (toe)looping+REP | fixed media | 7' | Video | ||
| 2025 | a hymn to Inana | soprano, saxophone, accordion | 9' | |||
| 2025 | (remainder of the column broken) | clarinet, cimbalom | 10' | |||
| 2025 | (micro)Tonal points | audiovisual fixed media | 9' | Video | ||
| 2025 | (en)Harmonic curves | audiovisual fixed media | 12' | Video | ||
| 2025 | preambulum ad lineam firmam | harpsichord four hands | 8' | |||
| 2025 | unending window of opportunity | flute, clarinet, violin, violin, cello, piano | 8' | |||
| 2025 | quantenspiegel | baroque cello duo | 6' | Audio | Video | |
| 2025 | sini. vox et ventus | SSAATTBB, organ | 5' | |||
| 2025 | Vesper | flute, clarinet, violin, cello, piano | 2' | |||
| 2025 | Change ringing - collaboration with Martin Ritter and Annesley Black | church bells | 40' | |||
| 2025 | (toe)looping | fixed media | 7' | Video | ||
| 2025 | attack and decay | piano and microtonal e-piano | 10' | Video | ||
| 2025 | Spin | audiovisual fixed media | 8' | Video | ||
| 2025 | Rittberger Etude | audiovisual fixed media | 6' | Video | ||
| 2024 | nu-iti | microtonal e-piano, organ | 4' | Video | ||
| 2024 | iti | piano, microtonal e-piano | 10' | Audio | Video | |
| 2024 | renascor | shakuhachi, koto, shamisen | 10' | |||
| 2024 | Sounding rituals (collaboration with Martin Ritter and Pablo Mariña) | Live electronics | variable | |||
| 2024 | Oath | voice, alto recorder, tenor recorder, bass recorder, harp, electronics | 11' | Video | ||
| 2024 | durchgang | harp | 3' | Audio | ||
| 2024 | der Irrtum | tenor recorder, bass recorder, harp | 7' | Audio | ||
| 2024 | special figures | clarinet, english horn, horn, trombone, piano, cello, double bass | 12' | Audio | Video | |
| 2024 | the exaltation of inana | voice, flute, accordion, percussion | 9' | |||
| 2024 | pas de deux | piano 4-hands | 9' | Video | ||
| 2024 | kur | kanklés | 5' | |||
| 2024 | u ri-a | soprano, cornetto, tenor saxophone, dulcimer, lute, organ | 8' | Audio | Video | |
| 2024 | point of view | baroque cello duo | 7' | |||
| 2024 | þistill | cornetto, slide trumpet, pommer | 5' | |||
| 2024 | three graces | flute, clarinet, trumpet | 8' | |||
| 2024 | window of opportunity | flute, clarinet, accordion, violin, cello | 8' | Audio | Video | |
| 2024 | Sini | SATB | 8' | |||
| 2024 | mea lux | soprano, flute, accordion, percussion | 7' | Audio | Video | |
| 2024 | im Wind | organ | 8' | |||
| 2024 | gefesselte | organ | 6' | |||
| 2024 | fluo | Historical clarinet | 5' | Audio | Video | |
| 2024 | cantus | shakuhachi, shamisen, hichiriki | 8' | |||
| 2023 | epigram | B-flat clarinet | 5' | |||
| 2023 | Prometheus (un)Bound | glass harmonica, oboe, trumpet, cello, double bass | 15' | Audio | Video | |
| 2023 | Tune down | microtonal e-piano | 5' | Audio | ||
| 2023 | prolationes.hamoniae | Piano, Cello | 11' | |||
| 2023 | Tune up | E-organ with Frescobaldi^2 attachment, microtonal e-piano | 8' | Audio | ||
| 2023 | XXXI colores et XXXI umbrae | SSATB, baroque violin, viola da gamba, recorder, harpsichord | 6' | Audio | ||
| 2023 | Ut queant laxis Fragmente | e-archiorgano | 4' | |||
| 2023 | exaltation | flute, alto flute, soprano recorder, alto recorder, accordion | 8' | Audio | Video | |
| 2023 | Quelle grandeur rend l’homme venerable? | recorder | 8' | |||
| 2023 | viderunt cones (with Martin Ritter and Pablo Mariña as GONaD) | speaker cones and live electronics | 12' | |||
| 2023 | cento | saxophone and electronics | 12' | Audio | ||
| 2023 | two great treasures | sixth-tone harmonium | 8' | |||
| 2023 | boio's hymn | double bass, percussion | 10' | Audio | Video | |
| 2023 | regenesis | clarinet, cello, dancer, and electronics | 14' | |||
| 2023 | unbound | voice and electronics | 11' | Audio | ||
| 2023 | in motu | SSATB and string quartet | 10' | |||
| 2023 | filter.saturate | Organ Positive | 8' | |||
| 2023 | Newton's Harpsichord | Harpsichord | 9' | Audio | Video | |
| 2023 | Prolatio | Piano and objects | 12' | Audio | ||
| 2023 | There is nothing sweeter than love | Voice, Harp, Organ positive (cornetto, pommer) | 7' | Audio | Video | |
| 2022 | Ut queant laxis Fragmente | SATB | 4' | Video | ||
| 2022 | ein saugen ein drücken ein pochen entrinnt | voice, clarinet, trombone, cello, accordion | 8' | Audio | ||
| 2022 | the world spins | organ | 12' | |||
| 2022 | chordae | baroque violin | 7' | |||
| 2022 | 4:8:16*3 | fixed media | 16' | |||
| 2022 | gloria.0 | recorder quartet | 10' | Audio | Video | |
| 2022 | chiral | ney/variable | variable | |||
| 2022 | horizontabschreitung | alto saxophone, accordion, live electronics | 10' | Audio | Video | |
| 2022 | trine | microtonal e-piano | 7' | Audio | Video | |
| 2022 | quaterni | string quartet | 9' | Audio | ||
| 2022 | aten | recorder or clarinet | 9' | |||
| 2022 | ignis fatuus | sax quartet | 7' | Audio | ||
| 2022 | dyads | clarinet, alto sax, viola, percussion, percussion | 8' | |||
| 2022 | aufdecken | organ, live electronics | 4' | Audio | Video | |
| 2022 | kheb | violin, organ | 17' | |||
| 2022 | amaranthine | flute, recorder, harpsichord, harp | 11' | |||
| 2022 | vicentino's ode | bass flute | 10' | |||
| 2022 | unstable vortex | bass flute, double bass | 39' | |||
| 2022 | sun glitter | alto flute | 12' | Video | ||
| 2022 | elysium | baritone | 12' | Audio | ||
| 2022 | i was shouting for you to hear | soprano, tape | 10' | |||
| 2021 | reinforcement | fixed audio | 10'' | |||
| 2021 | Lord of my heart's elation | countertenor | 6'' | |||
| 2021 | syrinx | recorder, organ positive/harmonium | 9'' | Video | ||
| 2021 | capitulation | fixed audio | 6'' | |||
| 2021 | notion | cello | 3'' | Video | ||
| 2021 | the nightingale of the fields | recorder quartet | 8'' | |||
| 2021 | attainment | fixed audio | 7'' | |||
| 2021 | (x)enharmonic | fixed audio | 7'' | Audio | ||
| 2021 | The layers of harmony | cello, percussion | 8'' | |||
| 2021 | aufstieg.entspannung | organ, gong meditation | 15'' | Video | ||
| 2021 | faded | tenor saxophone, violin, cello, double bass, bandoneon, bass koto, percussion, percussion, sampler | 20'' | Video | ||
| 2021 | frozen | tenor saxophone, cello, bass koto | 10'' | |||
| 2021 | event horizon | clarinet, viola, cello, piano, percussion | 8'' | Audio | ||
| 2021 | My name, remember, is Nossis | voice, oboe, piano | 9'' | |||
| 2021 | every star every planet | e-organ | 14'' | Video | ||
| 2021 | Baisiez moy donc fort (collaboration with Pablo Mariña, Martin Ritter) | fixed media ambisonics | 9'' | |||
| 2021 | the only water in the forest | violin, electronics | 10'' | Audio | Video | |
| 2021 | blur.focus | soprano saxophone, accordion | 8'' | Score | ||
| 2021 | bei mir | organ | 4'' | Video | ||
| 2021 | these roads will never end | flute, clarinet, oboe, bassoon, soprano saxophone, trumpet, horn, trombone, accordion, harp, piano, percussion, violin, viola, cello, double bass | 12'' | |||
| 2021 | un/begrenzt | voice, cello | 9'' | Score | ||
| 2020 | canon for no double bass | fixed media | 17'' | Audio | ||
| 2020 | e | fixed audiovisual media | 12'' | Video | ||
| 2020 | the slow path | piano - four hands | 8'' | Score | ||
| 2020 | 2:5:3 | trumpet | 6'' | |||
| 2020 | Obscure.clarify | flute, tenor saxophone, e-guitar, e-piano, vibraphone, violin, viola, electronics | 10'' | |||
| 2020 | Sonic Escape Room (collaboration with Martin Ritter) | interactive installation | variable | Video | ||
| 2020 | Klangwesen | string quartet | 14'' | Audio | Score | |
| 2020 | Der Phönix | organ | 10'' | Audio | Score | |
| 2020 | Möbius | organ, harmonium | 8'' | Audio | Score | |
| 2020 | unending | solo alto voice | 12'' | |||
| 2020 | If you immediately know the candlelight is fire... | ryūteki, hichiriki, 13-string koto | 8'' | |||
| 2020 | in/finite | hichiriki | 1'' | Video | ||
| 2020 | Sugar cubes | installation | variable | Video | ||
| 2020 | homunculus arguement (collaboration with Flirty Horse) | fixed media | 8'' | Video | ||
| 2020 | replication.instantiation | two organs | 12'' | |||
| 2020 | 𝚺um (collaboration with Pablo Mariña, Martin Ritter) | fixed media, ambisonic spatialization | 7'' | |||
| 2020 | glatt und scharf | organ | 2'' | |||
| 2020 | verwischte Linien | violin, organ | 3'' | |||
| 2020 | Schwarz-weiß | fixed media | 7'' | Video | ||
| 2020 | Polymath | voice, electronics, visuals | 10'' | Score | ||
| 2020 | 3x7x11 | fixed media, diffusion | 11'' | Audio | ||
| 2020 | Solo et pensoso | baritone, piano | 3'' | Score | ||
| 2020 | schlängeln | organ | 2'' | |||
| 2020 | seidiger Stepptanz | organ | 2'' | |||
| 2020 | Splitting | alto saxophone, piano | 7'' | Video | Score | |
| 2020 | Alter ego | saxophone, horn, cello, accordion, electronics, dancer | 13'' | |||
| 2020 | Circles.lines | glissando flute, tape | 7'' | Audio | ||
| 2020 | Erechtheion | orchestra | 8'' | |||
| 2020 | 2002-2020 | fixed media, live diffusion | 6'' | Audio | ||
| 2020 | X-bit | electronic ensemble | 13'' | Video | ||
| 2019 | 17x17 | fixed media | 51'' | Video | ||
| 2019 | lacrimae | flute, cello, double bass, accordion | 8'' | |||
| 2019 | Prelude | 3-4 performers, electronics | 8'' | |||
| 2019 | die Wangen der Athene | recorder solo | 8'' | |||
| 2019 | Rules of Engagement a | variable | 6' | |||
| 2019 | Etudes 1-3 for Unity | Game player | variable | Video | ||
| 2019 | stagnation.transmutation | organ solo | 12'' | Audio | Video | Score |
| 2019 | grātia | flute, clarinet, violin, viola, cello | 11'' | Audio | Score | |
| 2019 | nfr | solo voice | 10'' | Score | ||
| 2019 | Arcanum | flute, clarinet, trombone, percussion, violin, viola, cello, double bass | 14'' | Audio | Video | Score |
| 2019 | The harmony of Ptolemais | soprano saxophone, voice, live electronics | 10'' | Score | ||
| 2019 | Forum Stadtpark Escape Room (collaboration with Martin Ritter) | game players | variable | Audio | ||
| 2019 | himmelstanz (incidental music for collaborative project) | harmonium | 6'' | |||
| 2019 | Occumbotactus, collaboration with Martin Ritter | two game players | 12'' | Video | Score | |
| 2019 | Lost Threads | cello, accordion | 9'' | Score | ||
| 2019 | The Missing Piece | solo instrument as game player | 15-20'' | Video | ||
| 2019 | Pyrgi | 13-string koto and voice | 5-7'' | |||
| 2019 | Gravija | at least three instruments, keyboard | variable | Video | Score | |
| 2019 | Missio | double bass | 10'' | |||
| 2019 | Auctoritas | saxophone and electronics | 12'' | |||
| 2018 | Sapphic Cycle C | voices, variable | 6-10'' | Audio | Score | |
| 2018 | Hermathena | koto, clarinet | 11'' | Audio | ||
| 2018 | verschleierte. | voice, cello, and game player | 15-20'' | Video | ||
| 2018 | Der Zeitmagier | viola duet | 9'' | Score | ||
| 2018 | Severance | double bass, piano | 10'' | Score | ||
| 2018 | Eclipse | glissando flute, solo flute with electronics | 5-8'' | Audio | Video | |
| 2018 | Many cross along the way | accordion duet | 6'' | Video | Score | |
| 2018 | Paterfamilias | two voices | 10'' | Score | ||
| 2018 | Der Drachenkönig | fixed audio playback | 5'' | Audio | ||
| 2018 | Audite | five prayer bowls | 10-15'' | Video | ||
| 2018 | Aspero.lenis | two Bassoons | 5'' | |||
| 2018 | Sapphic Cycle B | flute, clarinet, piano, violin, viola, cello, double bass | 13'' | |||
| 2018 | Argon | at least two recorders | 8'' | Video | Score | |
| 2018 | God alone takes me from you | four voices, harmonium | 15'' | Score | ||
| 2018 | Synchronicities | at least four musicians | 8-15'' | Audio | Score | |
| 2018 | Eleison | fixed audio | 13'' | Audio | ||
| 2018 | The Room | at least six voices, at least six instruments | variable | Video | Score | |
| 2018 | plura.pauciora | piano and live electronics | 7-8'' | Audio | ||
| 2018 | Crysocholla | flute, recorder, harp, harpsichord | 8'' | Audio | ||
| 2017 | Push.pull | accordion | 10-13'' | Video | ||
| 2017 | Threads | violin, cello | 7-8'' | Audio | Video | Score |
| 2017 | In a large dark space | at least six instruments | 6'' | Audio | Video | |
| 2017 | Inherence002.opposition | Leap motion and live electronics | 10'' | Video | ||
| 2017 | looped.(dynamic) | organ | 14'' | Audio | Video | |
| 2017 | Distributions.unions | saxophone, koto | 7-8'' | |||
| 2017 | Shiroi natsu | 17-string bass koto | 7'' | Audio | Video | |
| 2017 | On the world's far edges | soprano, trombone | 8'' | |||
| 2017 | Currents | flute quartet | 8'' | Audio | ||
| 2017 | sound.dreams0-4 | laptop ensemble | variable | |||
| 2017 | Journey through utopia | voice and electronics | 8'' | |||
| 2017 | Kroptotkin Fragments | voice, cello | 8'' | |||
| 2017 | Emergence | violin, cello, piano | 6'' | Audio | ||
| 2017 | non-linear.0-3 | harpsichord | 10'' | Video | Score | |
| 2016 | The woman and the lyre | voice, flute, cello, piano, live electronics | 35-40'' | Video | ||
| 2016 | Fragments of love songs | voice, variable | 5-7'' | |||
| 2016 | Nachtleuchten am Bodensee | two double basses | 8-12'' | Audio | ||
| 2016 | Sonobe | 17-string bass koto | 10'' | Video | ||
| 2016 | Irene's Lyre | violin, zither | 6'' | |||
| 2016 | Sapphic dance | paetzold bass recorder, live electronics | 10-12'' | |||
| 2016 | Klangträume | large ensemble | 12'' | |||
| 2016 | The hard way to success | solo flute | 10'' | |||
| 2016 | Movements II | clarinet, viola, piano | 6-7'' | Audio | Video | |
| 2016 | Movements | string quartet | 7'' | Audio | ||
| 2015 | Ne tibi sim | flute, live electronics | 10'' | |||
| 2015 | Ecclesiastical echoes | violin, viola, cello, live electronics | 12'' | |||
| 2015 | Memento mori | saxophone, live electronics | 8-10'' | Audio | ||
| 2015 | Tandem venit amor | SSAA choir | 3-4'' | |||
| 2014 | The Golden Legend | orchestra | 7-8'' | Audio | Video | |
| 2014 | City of Brick | fixed audio playback | 10'' | Video | ||
| 2014 | Continuo | accordion, live electronics | 6'' | Audio | Video | |
| 2014 | Sharp-edged | clarinet, live electronics | 9'' | |||
| 2014 | Inherence | solo violin, violin with live electronics | 7-9'' | |||
| 2014 | Exhibit: mother of the after-time (poetry: Renee Sarojini Saklikar) | voice, accordion | 12-15'' | Video | ||
| 2014 | Hyperkenesis | piano, live electronics | 6-8'' | |||
| 2013 | Play | erhu, piano | 8'' | |||
| 2013 | Convergence | large spatialized ensemble | 8'' | |||
| 2013 | Exhibit (1985): twelve (poetry by Renee Sarojini Saklikar) | baritone, piano | 7-8'' | |||
| 2013 | Five Explorations of Images | string quartet, guitar | 7'' | Video | ||
| 2013 | Mingle | laptop ensemble, cello, piano | 6'' | Video | ||
| 2013 | Discovery | cello, dancer, live electronics | 9-10'' | |||
| 2013 | An Eternal Life Sublime | baritone, piano | 6'' | |||
| 2012 | Here Come the Drums! | symphonic band | 8'' | |||
| 2012 | Concurrent Shifting | piano, live electronics | 8'' | Video | ||
| 2012 | Looping, (part of Composer’s Collective 2012 collaborative effort Confluence) | voice and mixed ensemble | ||||
| 2012 | All Our Stories (part of Composer’s Collective 2012 collaborative effort Confluence) | voice and mixed ensemble | 2'' | |||
| 2012 | A Measure of Pearls | voice, flute | 7'' | |||
| 2012 | Multiplicity | soprano sax, baritone sax | 8-10'' | |||
| 2011 | All Roads Lead to the Great Path | clarinet, piano | 8'' | Score | ||
| 2011 | Ex-Aeolia | piano quintet | 6'' | |||
| 2011 | Horizons | Balinese gamelan ensemble, fixed audio playback | 6'' | |||
| 2011 | Flight From Crimson Marble | flute, clarinet, piano | 6'' | |||
| 2011 | Ethereal Echoes | violin, marimba, live electronics | 8-10'' | Video | ||
| 2011 | Sacred Space | wacom tablet and live electronics | 7-10'' | Video | ||
| 2011 | A Moment of Peace | saxophone quartet | 7-10'' | |||
| 2010 | Tissés (part of audiovisual collaboration) | fixed audio playback | 6'' | |||
| 2010 | A Canvas Stares Relentlessly | violin, cello, vibraphone, piano | 6'' | |||
| 2010 | Contrary Motion | bassoon, Wacom tablet, and live electronics | 8'' | Video | ||
| 2010 | Crosswinds | two flutes and live or fixed electronics | 6'' | Video | ||
| 2010 | Beneath the Acropolis | flute, cello, piano | 7-8'' | Video | ||
| 2010 | False Awakenings | fixed media playback | 5'' | |||
| 2010 | Night Terrors | fixed media playback | 4'' | AudioAudio |
List of Publications
| Year | Title | Link |
|---|---|---|
| 2025 | Ritter, Martin, Alyssa Aska, Pablo Mariña and Klaus Lang "Frescobaldi2: applying historical split-key keyboard models to modern electronic organs" in Proceedings of the International Computer Music Conference 2025. | Full Text |
| 2025 | Aska, Alyssa, Martin Ritter and Jeffrey E. Boyd "G.L.I.D.E.: Correlating Real-Time Multi-Sensor Data to Figure Skating Movement Patterns as an Interface for Musical Expression" in Proceedings of the International Computer Music Conference 2025. | Full Text |
| 2024 | Lang, Klaus, Alyssa Aska, Martin Ritter, and Pablo Mariña “Imagination as the Instrument of the Composer: Developing the Frescobaldi Enharmonic Keyboard Enhancement.” In Mikrotöne: Small Is Beautiful: International Symposium: “Mikrotöne: Small Is Beautiful,” edited by Agustin Castilla-Ávila, V: 112–24. University Mozarteum Salzburg: Mackingerverlag, 2024. | Full Book |
| 2018 | Aska, Alyssa and Martin Ritter “Looking back, looking forward: reflecting on the past for a notation of the future,” in eContact 19.3, Canadian Electroacoustic Community. | Read |
| 2017 | Aska, Alyssa. Introduction to the study of video game music. Lulu. com, 2017. | Book |
| 2016 | Aska, Alyssa, and Martin Ritter. “Approaches to Real Time Ambisonic Spatialization and Sound Diffusion using Motion Capture,” in Proceedings of the International Computer Music Conference 2016. | Read |
| 2016 | Ritter, Martin, and Alyssa Aska. “Extending the piano through spatial transformation of motion capture data,” in Proceedings of the International Computer Music Conference 2016. | Read |
| 2016 | Aska, Alyssa, “Improvisation and gesture as form determinants in works with live electronics,” in Proceedings of the Sound and Music Computing Network Conference 2016. | Read |
| 2015 | Aska, Alyssa. “The displacement of agency and sound source in electroacoustic music as compositional approach in works including live performers,” in Proceedings of the Electroacoustic Music Studies Network Conference, Sheffield, England. | Read |
| 2014 | Aska, Alyssa. “The Black Swan: Probable and Improbable Communication Over Local and Geographically Displaced Networked Connections as Musical Performance System,” in Proceedings of the International Computer Music Conference (ICMC), Athens, Greece, 553-556. | Read |
| 2014 | Ritter, Martin and Alyssa Aska. “Leap Motion as Expressive Gestural Interface,” in Proceedings of the International Computer Music Conference 2014, Athens, Greece, 659-662. | Read |
| 2014 | Ritter, Martin and Alyssa Aska. “Performance as Research Method: Effects of Creative Use on Development of Gestural Control Interfaces,” in the Proceedings of the Practice-Based Research Workshop at New Interfaces for Musical Expression (NIME) Conference, Goldsmiths University, London, England. | |